Nama | B.inggris | Tafsir | ||
Irfan F | 77.4 | B | 72 | B |
Fadly | 70.8 | B | 65.5 | C |
Iqbal | 76 | B | 74.5 | B |
Devi A | 80.2 | B | 63.75 | C |
Bina Iqbal | 84 | A | 73.5 | B |
Safiqil H | 73 | B | 70 | B |
Bambang | 83.6 | A | 80.5 | A |
Rodhi M | 77.2 | B | 72 | B |
Dery K | 74.4 | B | 70.5 | B |
Annisa N | 87.2 | A | 68 | C |
Fahmi M | 76 | B | 77 | B |
Rifki R | 83.6 | A | 72 | B |
Firmansyah | 84.6 | A | 76.5 | B |
Ahmad Ariz | 88 | A | 75 | B |
Gilang A | 80 | B | 82 | A |
Eka S | 82,6 | B | 75 | B |
Heru R | 85 | A | 88.75 | A |
M. Al Farabi | 84 | A | 85 | A |
Yudhi R | 75 | B | 72 | B |
Jainal Arifin | 86 | A | 71 | B |
Wildan | 85 | A | 73.15 | B |
Indra Gazi | 81 | B | - | - |
Rangga S | 77 | B | 62 | C |
Gunawan | 77 | B | 89.5 | A |
Ade wijaya | 76.4 | B | 83 | A |
M. rusydi | 88.6 | A | 88.5 | A |
Ratna S | 79.4 | B | 83 | A |
Windriyana | 77 | B | 67.5 | C |
Salman A | 84.4 | A | 76.15 | B |
Roby H | 85 | A | 79 | B |
Sandi Y | 79.6 | B | 66 | C |
Nama | Fisika | B.indonsia | ||
Irfan F | 75 | B | 76.6 | A |
Fadly | 55 | D | 73.6 | B |
Iqbal | 70 | B | 71.1 | B |
Devi A | 72.5 | B | 71.2 | B |
Bina Iqbal | 57.5 | C | 76 | A |
Safiqil H | 72.5 | B | 76.6 | A |
Bambang | 65 | C | 71.2 | B |
Rodhi M | 81.5 | A | 72 | B |
Dery K | 65 | C | 73.6 | B |
Annisa N | 70 | B | 70.2 | B |
Fahmi M | 65 | C | 72.6 | B |
Rifki R | 72.5 | B | 73.6 | B |
Firmansyah | 65 | C | 75 | A |
Ahmad Ariz | 65 | C | 73.4 | B |
Gilang A | 89 | A | 74 | B |
Eka S | 72.5 | B | 77.2 | A |
Heru R | 77.5 | B | 79 | A |
M. Al Farabi | 65 | C | 81.2 | A |
Yudhi R | 70.4 | B | ||
Jainal Arifin | 70 | B | 76.6 | A |
Wildan | 65 | C | 77.4 | A |
Indra Gazi | 80 | A | 72 | B |
Rangga S | 72.5 | B | 71.2 | B |
Gunawan | 70.2 | B | ||
Ade wijaya | 67.5 | C | 75.2 | A |
M. rusydi | 70 | B | 73.8 | B |
Ratna S | 65 | C | 71.2 | B |
Windriyana | 80 | A | 73 | B |
Salman A | 72.5 | B | 78 | A |
Roby H | 72.5 | B | 78 | A |
Sandi Y | 65 | C | 73.4 | B |
Nama | B. Arab | Kalkulus | ||
Irfan F | 68 | C | 74 | B |
Fadly | 67 | C | 70 | B |
Iqbal | 69 | C | 76 | B |
Devi A | 65 | C | 71 | B |
Bina Iqbal | 63 | C | 84 | A |
Safiqil H | 65 | C | 52 | D |
Bambang | 67 | C | 82 | A |
Rodhi M | 67 | C | 75 | B |
Dery K | 67 | C | 67 | C |
Annisa N | 68 | C | 75 | B |
Fahmi M | 65 | C | 70 | B |
Rifki R | 66 | C | 94 | A |
Firmansyah | 64 | C | 74 | B |
Ahmad Ariz | 67 | C | 79 | B |
Gilang A | 65 | C | 75 | B |
Eka S | 66 | C | 85 | A |
Heru R | 73 | B | 89 | A |
M. Al Farabi | 67 | C | 80 | A |
Yudhi R | 65 | C | 69 | C |
Jainal Arifin | 67 | C | 85 | A |
Wildan | 70 | B | 83 | A |
Indra Gazi | 67 | C | 69 | C |
Rangga S | 65 | C | 76 | B |
Gunawan | 42 | BL | 54 | D |
Ade wijaya | 70 | B | 70 | B |
M. rusydi | 76 | B | 69 | C |
Ratna S | 68 | C | 75 | B |
Windriyana | 64 | C | 63 | C |
Salman A | 67 | C | 71 | B |
Roby H | 63 | C | 88 | A |
Sandi Y | 63 | C | 89 | A |
Nama | Dasar Pemerograman | |
Irfan F | 66.27 | B |
Fadly | 63.87 | C |
Iqbal | 57.93 | C |
Devi A | 56.40 | C |
Bina Iqbal | 61.93 | C |
Safiqil H | 55.87 | C |
Bambang | 76.40 | B |
Rodhi M | 55.87 | C |
Dery K | 71.87 | B |
Annisa N | 78.33 | B |
Fahmi M | 62.27 | C |
Rifki R | 62.33 | C |
Firmansyah | 62.07 | C |
Ahmad Ariz | 72.27 | B |
Gilang A | 70.33 | B |
Eka S | 66.33 | B |
Heru R | 87.87 | A |
M. Al Farabi | 68.33 | B |
Yudhi R | 64.33 | C |
Jainal Arifin | 74.27 | B |
Wildan | 86.33 | A |
Indra Gazi | 64.27 | C |
Rangga S | 63.87 | C |
Gunawan | ||
Ade wijaya | 59.87 | C |
M. rusydi | 65.47 | B |
Ratna S | 84.27 | A |
Windriyana | 56.27 | C |
Salman A | 64.40 | C |
Roby H | 77.93 | B |
Sandi Y | 91.93 | A |
Email: esbb191191@yahoo.com
11.03
eka satria
Posted in: 

0 komentar:
Posting Komentar